The following is the list of our programs granted KAKENHI, Grants-in-Aid for Scientific Research, by MEXT.
Grants-in-Aid for Scientific Research are competitive funds that are intended to significantly develop all scientific research (research based on the free ideas of the researcher), from basic to applied research in all fields, ranging from the humanities and the social sciences to the natural sciences. The grants provide financial support for creative and pioneering research projects that will become the foundation of social development. The research projects are selected using a peer-review screening process (screening by multiple researchers whose field of specialization is close to that of the applicant).
(Cited from JSPS Website)
Project Name | Project Leader | Year Granted (AY) | Type of Grant | Amount of Grant (thousand-yen) | |
---|---|---|---|---|---|
146 | KOBAYASHI, Shinichi | 2022-2023 | Grants-in-Aid for Challenging Research (Exploratory) | 4900 | |
145 | MURASAWA, Masataka | 2022-2024 | Grants-in-Aid for Challenging Research (Exploratory) | 4800 | |
144 | Challenges and resources for foreign early career researchers’ development in Japan: Personal and environmental factors | SAKURAI, Yusuke | 2022-2022 | Grant-in-Aid for Early-Career Scientists | 2600 |
143 | International Comparative Research on the Determinants of Professional Activities Hours of Academic Professions | DAIZEN, Tsukasa | 2021-2023 | Grants-in-Aid for Scientific Research (Basic Research C) | 2000 |
142 | Toward a dynamic academic society: Integrating a new academic generation in Japan | KIM, Yangson | 2020-2013 | Grant-in-Aid for Early-Career Scientists | 3300 |
141 | An empirical study of the impact of resource allocation changes on university management behavior and education-research activities of faculties | FUJIMURA, Masashi | 2020-2022 | Grants-in-Aid for Scientific Research (Basic Research C) | 3100 |
140 | Improvement of higher education policies and research through acritical review of the EBPM and exploring its potential for EIPM | MURASAWA, Masataka | 2020-2023 | Grants-in-Aid for Scientific Research (Basic Research B) | 13500 |
139 | Study of the Standards and Evaluation Programs of Student Affairs and Services in the U.S. | CHO, Shinichi | 2018-2020 | Grant-in-Aid for Early-Career Scientists | 1300 |
138 | Research on dual-use character of emerging technology and its social control | KOBAYASHI, Shinichi | 2019-2020 | Grants-in-Aid for Challenging Research (Exploratory) | 4300 |
137 | A comparative study in the roles and contributions of foreign faculty and researchers | HUANG, Futao | 2019-2022 | Grants-in-Aid for Scientific Research (Basic Research B) | 11500 |
136 | Re-designing university-science system in the age of open science | KOBAYASHI, Shinichi | 2019-2021 | Grants-in-Aid for Scientific Research (Basic Research A) | 30900 |
135 | Exploring outstanding university models that simultaneously optimize various missions and objectives | MURASAWA, Masataka | 2018-2020 | Grants-in-Aid for Challenging Research (Exploratory) | 4800 |
134 | New Academic Generation in Neoliberal Policy Context in Korea and Japan | KIM, Yangson | 2017-2018 | Grant-in-Aid for Research Activity start-up | 2100 |
133 | An Empirical study of resource allocation for promoting educational and research activities | FUJIMURA, Masashi | 2017-2020 | Grants-in-Aid for Challenging Research (Exploratory) | 4900 |
132 | Construction of a new concept ‘Academic-ness’: Exploration of academic profession | SATO,Machi | 2017-2020 | Grants-in-Aid for Scientific Research (Basic Research C) | 3200 |
131 | International comparative study on university governance and leadership | OBA, Jun | 2017-2020 | Grants-in-Aid for Scientific Research (Basic Research C) | 3400 |
130 | A comparative study on funding and governance of universities | MARUYAMA, Fumihiro | 2016-2019 | Grants-in-Aid for Scientific Research (Basic Research A) | 29000 |
129 | Explore for the sustainable university organization: analysis of the current condition, transformation of the scale and scope of university organizations, and their survival | MURASAWA, Masataka | 2016-2020 | Grants-in-Aid for Scientific Research (Basic Research B) | 12200 |
128 | Theoretical and empirical research on funding schemes and functional differentiation of universities | WATANABE, Satoshi | 2016-2019 | Grants-in-Aid for Scientific Research (Basic Research C) | 2200 |
127 | The effect of UK elite education on integrated secondary schools in South Asia and Japan | HADA, Yumiko | 2016-2019 | Grants-in-Aid for Challenging Exploratory Research | 2700 |
126 | An international and comparative study of recruiting foreign academics | HUANG, Futao | 2015-2019 | Grants-in-Aid for Scientific Research (Basic Research B) | 5700 |
125 | An International and Comparative Study of the CAP-STEM Type Academic Profession in the Knowledge-Based Society | ARIMOTO, Akira | 2015-2019 | Grants-in-Aid for Scientific Research (Basic Research B) | 6700 |
124 | Development of individual based learning and life support system by survey data analysis and mathematical simulation | MURASAWA, Masataka | 2015-2018 | Grants-in-Aid for Challenging Exploratory Research | 2600 |
123 | A Study on Securing Revenues of High-school Education in the Intergovernmental Financial Relations | KONYUBA, Hideyuki | 2015-2018 | Grants-in-Aid for Scientific Research (Young Researcher B) | 1700 |
122 | An Empirical Study of Role Taking and Ability Formation of Academic Profession | FUJIMURA, Masashi | 2014-2018 | Grants-in-Aid for Challenging Exploratory Research | 2700 |
121 | International comparative research on university management and presidents’ leadership | OBA, Jun | 2014-2018 | Grants-in-Aid for Scientific Research (Basic Research C) | 3600 |
120 | Developing ‘Bansosha’ model for supporting faculty development staff | SATO,Machi | 2012-2014 | Grants-in-Aid for Scientific Research (Basic Research C) | 3600 |
119 | The Governance System for Realizing a Qualitative Transformation on Undergraduate Education | HADA, Yumiko | 2013-2016 | Grants-in-Aid for Scientific Research (Basic Research B) | 143000 |
118 | Research for the Best Model of Leadership Education in Japan | HADA, Yumiko | 2013-2015 | Grants-in-Aid for Challenging Exploratory Research | 2900 |
117 | National University Finance and Basic Funds for Education and Research after Incorporation | SHIMA, Kazunori | 2013-2015 | Grants-in-Aid for Scientific Research (Basic Research C) | 2300 |
116 | Comparative Study on American Higher Education Governance | FUKUDOME, Hideto | 2013-2016 | Grants-in-Aid for Scientific Research (Basic Research C) | 3800 |
115 | A Comparative Study on Competitive Research Funding Systems between Japan and the U.S. | NISHIMURA, Kunpei | 2012-2013 | Grant-in-Aid for JSPS Fellows | 1800 |
114 | A Comparative Study on Public Expenditure and Tuition Level in Higher Education Institutions | MARUYAMA, Fumihiro | 2012-2014 | Grants-in-Aid for Scientific Research (Basic Research C) | 3900 |
113 | The University’s Adaption to Environment: Analysis of Change of University Size and Structure and Estimation of Adequacy | MURASAWA, Masataka | 2012-2014 | Grants-in-Aid for Scientific Research (Basic Research C) | 4000 |
112 | International Comparative Research on University Governance Reform: Exploring the Role of Organisational Culture and Staff Development | OBA, Jun | 2011-2013 | Grants-in-Aid for Scientific Research (Basic Research C) | 3900 |
111 | The Expansion of Higher Education and Functional Differentiation of Universities in China | LI, Min | 2011-2012 | Grants-in-Aid for Scientific Research (Young Researcher B) | 1700 |
110 | The Formation of Private School Subsidy Systems in Prefectures: How Local Governments Accept National Institutional Change | KONYUBA, Hideyuki | 2011-2012 | Grant-in-Aid for Research Activity start-up | 1900 |
109 | International Study on the Development of 21st Century Type Academic Profession | ARIMOTO, Akira | 2010-2013 | Grants-in-Aid for Scientific Research (Basic Research A) | 35900 |
108 | Sociological Research on the Sustainability of the University’s Social Contribution Enterprise | FUJIMURA, Masashi | 2010-2012 | Grants-in-Aid for Scientific Research (Basic Research C) | 2800 |
107 | Research on Establishment of a Sustainable Retirement System for Japan’s College and Universities | WATANABE, Satoshi | 2010-2012 | Grants-in-Aid for Scientific Research (Basic Research C) | 2300 |
106 | A Comparative Study in the Development of English-Language-Taught Decision-making in Higher Education Institutions | HUANG, Futao | 2010-2012 | Grants-in-Aid for Scientific Research (Basic Research C) | 1900 |
105 | – | KAGEYAMA, Aiko | 2010 | Grant-in-Aid for JSPS Fellows | 400 |
104 | Basic Empirical Analysis on Student College Choice and Socio-economic Effects of Education | SHIMA, Kazunori | 2009-2012 | Grants-in-Aid for Scientific Research (Young Researcher B) | 2300 |
103 | Research for Horizontally Egalitarian, Cross Reference and Conforming Behavior in Decision-making in Higher education Institutions | MURASAWA, Masataka | 2009-2012 | Grants-in-Aid for Scientific Research (Basic Research C) | 2000 |
102 | A Study on the Professional Staff for University management | YAMAMOTO, Shinichi | 2009-2011 | Grants-in-Aid for Scientific Research (Basic Research B) | 5800 |
101 | Development of a Foreign Language Learning System for Prompt Translation Practice Based on a Fuzzy Logical Selection of an Educational Material | KITAGAKI, Ikuo | 2009-2012 | Grants-in-Aid for Scientific Research (Basic Research B) | 9000 |
100 | Comparative and Historical Research on American Accreditation | FUKUDOME, Hideto | 2008-2010 | Grants-in-Aid for Scientific Research (Young Researcher B) | 2100 |
99 | The Golobalization of Japanese Business Schools: Building New Curricula based on Multicultural Organizational Management | WATANABE, Satoshi | 2006-2008 | Grants-in-Aid for Scientific Research (Basic Research C) | 3500 |
98 | An International Comparative Study on Student Support Activities by Non-Academic Staff for the Purpose of Quality Assurance of University Education | OBA, Jun | 2008-2010 | Grants-in-Aid for Scientific Research (Basic Research C) | 3400 |
97 | A Study on the Professionalization of Student Services towards Universal Higher Education | ONUKI, Yukiko | 2007-2008 | Grant-in-Aid for JSPS Fellows | 1800 |
96 | – | SHIMA, Kazunori | 2005-2007 | Grants-in-Aid for Scientific Research (Young Researcher B) | 3500 |
95 | Teaching and Learning in specialized Training College and Graduates’ Career | OGATA, Naoyuki | 2007-2010 | Grants-in-Aid for Scientific Research (Young Researcher B) | 3400 |
94 | Study on the Way to Make University General Staff be More Employable | YAMAMOTO, Shinichi | 2005-2007 | Grants-in-Aid for Scientific Research (Basic Research B) | 5800 |
93 | Development of an E-questionnaire System which Permits Double-evaluation | KITAGAKI, Ikuo | 2006-2008 | Grants-in-Aid for Scientific Research (Basic Research B) | 6400 |
92 | International Study on the construction of 21st Century Type Academic Profession | ARIMOTO, Akira | 2006-2009 | Grants-in-Aid for Scientific Research (Basic Research A) | 36500 |
91 | The Researchi Project for Analyzing and Evaluating the Development of Human Resources in the Animation Sector in Higher Education | MURASAWA, Masataka | 2006-2007 | Grants-in-Aid for Scientific Research (Young Researcher B) | 3400 |
90 | Research on the Self-study of Undergraduate Education in Japan | KUSHIMOTO, Tuyoshi | 2005-2006 | Grant-in-Aid for JSPS Fellows | 1700 |
89 | The Effect of RAE(Research Assessment Exercise) on Governance, Management and Leadership in English Unversities: Some Implication for Japanese Higher Education | YOKOYAMA, Keiko | 2005-2006 | Grants-in-Aid for Scientific Research (Young Researcher B) | 3100 |
88 | Research on a Fuzzified Criterion of Student’ Group Making for a Classroom Disussion | KITAGAKI, Ikuo | 2005-2006 | Grant-in-Aid for challenging Exploratory Research | 3100 |
87 | A Comoarative Study of the Professionalization of University Staff in a Competitive Environment | OBA, Jun | 2005-2007 | Grants-in-Aid for Scientific Research (Basic Research C) | 3400 |
86 | A Comoarative Study of Development of Transnational Programs | HUANG, Futao | 2005-2007 | Grants-in-Aid for Scientific Research (Basic Research C) | 3300 |
85 | Cross-national Study on Organizations for Coordination of Higher Education | HATA, Takashi | 2005-2007 | Grants-in-Aid for Scientific Research (Basic Research B) | 14900 |
84 | New Graduates Transition from College to Work | OGATA, Naoyuki | 2004-2006 | Grants-in-Aid for Scientific Research (Young Researcher B) | 3200 |
83 | – | FUKUDOME, Hideto | 2002-2004 | Grant-in-Aid for JSPS Fellows | 3000 |
82 | Construction and Quality Assurance of 21st Century Higher Education | ARIMOTO, Akira | 2002-2006 | 21st COE Program | 188200 |
81 | Development of the Indicator that Measures Occupational Relevance of Higher Education | OGATA, Naoyuki | 2002-2003 | Grants-in-Aid for Scientific Research (Young Researcher B) | 1500 |
80 | A Comparative Study in Internationalization of Undergraduate and Graduate Curricula Impacted by Globalization | HUANG, Futao | 2002-2004 | Grants-in-Aid for Scientific Research (Basic Research C-2) | 3300 |
79 | Study on the Human Resource Management and Staff Development for the Purpose of Strategic Management of University | OBA, Jun | 2002-2004 | Grants-in-Aid for Scientific Research (Basic Research C-2) | 3000 |
78 | Fuzzy Evaluation of Classroom Contents in Higher Education and Development of a Unified Educational System | KITAGAKI, Ikuo | 2002-2005 | Grants-in-Aid for Scientific Research (Basic Research B-2) | 11100 |
77 | A Comprehensive Study on Institutionalization and Quality Assurance of FD and SD (Faculty Development and Staff Development) in the Universities and Colleges | ARIMOTO, Akira | 2002-2004 | Grants-in-Aid for Scientific Research (Basic Research A) | 19800 |
and another 76 grants for scientific research. Click here for more information (Japanese)