A: Enrollment, Number of Students, and Number of Graduates
| Number | Large classification | Middle classification | Organize classification | EXCEL | |
|---|---|---|---|---|---|
| 1 | Number of Students | Higher Education, Males and Females | By Institution | ||
| 2 | Number of Students | Universities | By Gender and Institutional Sector | ||
| 3 | Number of Students | Universities (Undergraduates) | By Gender and Institutional Sector | ||
| 4 | Number of Students | Junior Colleges | By Gender and Institutional Sector | ||
| 5 | Number of Students | Colleges of Technology | By Gender and Institutional Sector | ||
| 6 | Number of Students | Specialized Training Colleges (Specialized Courses) | By Gender and Institutional Sector | ||
| 7 | Number of Students | Universities (Postgraduates) | By Gender and Institutional Sector | ||
| 8 | Number of Students | Universities (Master’s Courses) | By Gender and Institutional Sector | ||
| 9 | Number of Students | Universities (Doctoral Courses) | By Gender and Institutional Sector | ||
| 10 | Number of Students | Universities (Undergraduates), National, Public and Private | By Field of Study | ||
| 11 | Number of Students | Universities (Undergraduates), National | By Field of Study | ||
| 12 | Number of Students | Universities (Undergraduates), Public | By Field of Study | ||
| 13 | Number of Students | Universities (Undergraduates), Private | By Field of Study | ||
| 14 | Number of Students | Junior Colleges | By Field of Study | ||
| 15 | Number of Students | Universities (Postgraduates), Master’s Courses | By Field of Study | ||
| 16 | Number of Students | Universities (Postgraduates), Doctoral Courses | By Field of Study | ||
| 16a | Number of Students | Universities (Postgraduates), Professional Degree Program | By Field of Study | ||
| 17 | Number of Students | Specialized Training Colleges (Specialized Courses) | By Field of Study | ||
| 18 | Number of Students | Higher Educational Institutions | By Area of Japan | ||
| 19 | Number of Students | Universities | By Area of Japan | ||
| 20 | Number of Students | Junior Colleges | By Area of Japan | ||
| 21 | Number of Students | Specialized Training Colleges (Specialized Courses) | By Area of Japan | ||
| 22 | Number of Students | Universities, National | By Area of Japan | ||
| 23 | Number of Students | Universities, Private | By Area of Japan | ||
| 24 | Enrollment | Universities (Undergraduates) | By Gender and Institutional Sector | ||
| 25 | Enrollment | Junior Colleges | By Gender and Institutional Sector | ||
| 26 | Enrollment | Specialized Training Colleges (Specialized Courses) | By Gender and Institutional Sector | ||
| 27 | Enrollment | Universities (Postgraduates) | By Gender and Institutional Sector | ||
| 28 | Enrollment | Universities (Postgraduates), Master’s Courses | By Gender and Institutional Sector | ||
| 29 | Enrollment | Universities (Postgraduates), Doctoral Courses | By Gender and Institutional Sector | ||
| 29a | Enrollment | Universities (Postgraduates), Professional Degree Program | By Gender and Institutional Sector | ||
| 30 | Number of Graduates | Universities (Undergraduates) and Junior Colleges | By Gender | ||
| 31 | Number of Graduates | Colleges of Technology and Specialized Training Colleges (Specialized Courses) | By Gender | ||
| 32 | Number of Graduates | Universities (Postgraduates), Master’s, Doctoral Courses and Professional Degree Program | By Gender | ||
| 33 | Number of Graduates | Universities (Undergraduates), Males and Females | By Field of Study | ||
| 34 | Number of Graduates | Universities (Undergraduates), Males | By Field of Study | ||
| 35 | Number of Graduates | Universities (Undergraduates), Females | By Field of Study | ||
| 36 | Number of Graduates | Junior Colleges, Males and Females | By Field of Study | ||
| 37 | Number of Graduates | Junior Colleges, Males | By Field of Study | ||
| 38 | Number of Graduates | Junior Colleges, Females | By Field of Study | ||
| 39 | Number of Graduates | Universities (Postgraduates), Master’s Courses | By Field of Study | ||
| 40 | Number of Graduates | Universities (Postgraduates), Doctoral Courses | By Field of Study | ||
| 40a | Number of Graduates | Universities (Postgraduates), Professional Degree Program | By Field of Study | ||
| 41 | Number of Graduates | Specialized Training Colleges (Specialized Courses) | By Gender & Field of Study | ||
| 42 | Master’s Degree Conferred | Universities (Postgraduates), Master’s Courses | Divided by Discipline | ||
| 43 | Doctoral Degree Conferred | Universities (Postgraduates), Doctoral Courses | Divided by Discipline | ||
| 44 | Number of Foreign Students | Universities | By Level of Enrollment and Origin of Funding | ||
| 45 | Number of Foreign Students | Universities (Undergraduates) | By Institutional Sector and Origin of Funding | ||
| 46 | Number of Foreign Students | Universities (Postgraduates) | By Institutional Sector and Origin of Funding | ||
| 47 | Number of Foreign Students | Universities (Undergraduates), Total for National and Private Funding | By Field of Study | ||
| 48 | Number of Foreign Students | Universities (Undergraduates), National Funding | By Field of Study | ||
| 49 | Number of Foreign Students | Universities (Undergraduates), Private Funding | By Field of Study | ||
| 50 | Number of Foreign Students | Universities (Postgraduates), Total for National and Private Funding | By Field of Study | ||
| 51 | Number of Foreign Students | Universities (Postgraduates), National Funding | By Field of Study | ||
| 52 | Number of Foreign Students | Universities (Postgraduates), Private Funding | By Field of Study | ||
| 53 | Number of Foreign Students | Universities, Total for National and Private Funding | By Area of Origin | ||
| 54 | Number of Foreign Students | Universities, National Funding | By Area of Origin | ||
| 55 | Number of Foreign Students | Universities, Private Funding | By Area of Origin | ||
| 56 | Number of Foreign Students | Universities, Total for National and Private Funding | By Origin of Funding & Nationality (Main Countries) | ||
| 57 | Number of Foreign Students | Universities, Top 2 Countries of Foreign Student Origin | By Origin of Funding and Level of Institution |
B: Higher Educational Institutions
| 58 | Number of Institutions | Universities and Junior Colleges | By Institutional Sector | ||
| 59 | Number of Institutions | Colleges of Technology and Specialized Training Colleges (Specialized Courses) | By Institutional Sector | ||
| 60 | Number of Faculty (Academic Staff) | Universities | By Institutional Sector and Employment Status | ||
| 61 | Number of Faculty (Academic Staff) | Junior Colleges | By Institutional Sector and Employment Status | ||
| 62 | Number of Faculty (Academic Staff) | Colleges of Technology | By Institutional Sector and Employment Status | ||
| 63 | Number of Faculty (Academic Staff) | Specialized Training Colleges (Specialized Courses) | By Institutional Sector and Employment Status | ||
| 64 | Number of Faculty (Academic Staff) | Universities and Junior Colleges, Full-Time | By Institutional Sector and Gender | ||
| 65 | Number of Faculty (Academic Staff) | Universities | By Institutional Sector and Job Classification | ||
| 66 | Number of Faculty (Academic Staff) | Junior Colleges | By Institutional Sector and Job Classification | ||
| 67 | Number of Foreign Faculty (Academic Staff) | Universities and Junior Colleges | By Job Classification | ||
| 68 | Number of Staff (Non-academic) | Universities | By Institutional Sector and Employment Status | ||
| 69 | Number of Staff (Non-academic) | Junior Colleges | By Institutional Sector and Employment Status | ||
| 70 | Number of Staff (Non-academic) | Colleges of Technology | By Institutional Sector and Employment Status | ||
| 71 | Number of Staff (Non-academic) | Specialized Training Colleges | By Institutional Sector | ||
| 72 | Number of Staff (Non-academic) | Universities | By Institutional Sector and Job Classification | ||
| 73 | Number of Staff (Non-academic) | Junior Colleges | By Institutional Sector and Job Classification | ||
| 74 | School Facilities | Universities | By Institutional Sector | ||
| 75 | School Facilities | Junior Colleges | By Institutional Sector | ||
| 76 | School Facilities | Colleges of Technology | By Institutional Sector | ||
| 77 | School Facilities | Universities and Junior Colleges, Area of Library | By Institutional Sector | ||
| 78 | Salaries for Faculty (Academic Staff) | Private Universities, Mean Monthly Salaries (Current Prices) | By Type of Position and Age | ||
| 79 | Salaries for Faculty (Academic Staff) | Private Universities, Mean Monthly Salaries, Yen(2015) | By Type of Position and Age | ||
| 80 | Finance | National Higher Educational Institutions, Budget Allocation (Current Prices) | By Type of Institution | ||
| 81 | Finance | National Higher Educational Institutions, Budget Allocation, Yen(2015) | By Type of Institution | ||
| 82 | Finance | National Universities, Budget Allocation (Current Prices) | By Item | ||
| 83 | Finance | National Universities, Budget Allocation, Yen(2015) | By Item | ||
| 84 | Finance | Public Higher Educational Institutions, Budget Allocation (Current Prices) | By Type of Institution | ||
| 85 | Finance | Public Higher Educational Institutions, Budget Allocation, Yen(2015) | By Type of Institution | ||
| 86 | Finance | Private Universities, Income (Current Prices) | By Source of Income | ||
| 87 | Finance | Private Universities, Income, Yen(2015) | By Source of Income | ||
| 88 | Finance | Private Universities, Expenditure (Current Prices) | By Source of Expenditure | ||
| 89 | Finance | Private Universities, Expenditure, Yen(2015) | By Source of Expenditure | ||
| 90 | Finance | Private Junior Colleges, Income (Current Prices) | By Source of Income | ||
| 91 | Finance | Private Junior Colleges, Income, Yen(2015) | By Source of Income | ||
| 92 | Finance | Private Junior Colleges, Expenditure (Current Prices) | By Source of Expenditure | ||
| 93 | Finance | Private Junior Colleges, Expenditure, Yen(2015) | By Source of Expenditure | ||
| 94 | Public Finance | Government Expenditure for Higher Education (Current Prices) | By Item | ||
| 95 | Public Finance | Government Expenditure for Higher Education, Yen (1990, 2011) | By Item | ||
| 96 | National Schools Special Account | Annual Revenue (Current Prices) | By Item | ||
| 97 | National Schools Special Account | Annual Revenue, Yen (1990, 2000) | By Item | ||
| 98 | National Schools Special Account | Annual Expenditure (Current Prices) | By Item | ||
| 99 | National Schools Special Account | Annual Expenditure, Yen (1990, 2000) | By Item | ||
| 100 | Research Fund | Allocated Fund (Current Prices) | By Field of Study | ||
| 101 | Research Fund | Allocated Fund, Yen(2005) | By Field of Study | ||
| 102 | Research Fund | Number of New Applications and Adoptions | By Field of Study | ||
| 103 | Research Fund | Success Ratio of New Adoptions | By Field of Study | ||
| 104 | Project Expenses for Scholarship Program | Japan Scholarship Foundation, Annual Revenue (Current Prices) | By Type of Income | ||
| 105 | Project Expenses for Scholarship Program | Japan Scholarship Foundation, Annual Revenue, Yen (1990, 2000) | By Type of Income |
C: Economy, Society and Higher Educational Institutions
| 106 | Students’ Income | Universities (Undergraduates, Day Class), All Residents | By Institutional Sector and Type of Income | ||
| 107 | Students’ Income | Universities (Undergraduates, Day Class), Students living at home | By Institutional Sector and Type of Income | ||
| 108 | Students’ Income | Universities (Undergraduates, Day Class), Students not living at home | By Institutional Sector and Type of Income | ||
| 109 | Students’ Expenses | Universities (Undergraduates, Day Class), All Residents (Current Prices) | By Institutional Sector and Type of Expense | ||
| 110 | Students’ Expenses | Universities (Undergraduates, Day Class), All Residents, Yen(2015) | By Institutional Sector and Type of Expense | ||
| 111 | Students’ Expenses | Universities (Undergraduates, Day Class), Students living at home (Current Prices) | By Institutional Sector and Type of Expense | ||
| 112 | Students’ Expenses | Universities (Undergraduates, Day Class), Students living at home, Yen(2015) | By Institutional Sector and Type of Expense | ||
| 113 | Students’ Expenses | Universities (Undergraduates, Day Class), Students not living at home (Current Prices) | By Institutional Sector and Type of Expense | ||
| 114 | Students’ Expenses | Universities (Undergraduates, Day Class), Students not living at home, Yen(2015) | By Institutional Sector and Type of Expense | ||
| 115 | Scholarship | Number of Recipients of Scholarships from the Japan Scholarship Foundation | By Category and Level | ||
| 116 | Scholarship | Proportion of Applicants Receiving Scholarships from the Japan Scholarship Foundation (%) | By Category and Level | ||
| 117 | Scholarship | Value of Scholarships of the Japan Scholarship Foundation (Monthly Loan) | By Category | ||
| 118 | Scholarship | Number of Scholarship Recipients | By Operating Body | ||
| 119 | Students’ Payments | Universities (Undergraduates, Day Class), 1st-Year’s Charges (Current Prices) | By Institutional Sector and Category of Charge | ||
| 120 | Students’ Payments | Universities (Undergraduates, Day Class), 1st-Year’s Charges, Yen(2015) | By Institutional Sector and Category of Charge | ||
| 121 | Employment: New Graduates | Universities (Undergraduates), Males and Females | By Field of Study | ||
| 122 | Employment: New Graduates | Universities (Undergraduates), Males | By Field of Study | ||
| 123 | Employment: New Graduates | Universities (Undergraduates), Females | By Field of Study | ||
| 124 | Employment: New Graduates | Junior Colleges, Males and Females | By Field of Study | ||
| 125 | Employment: New Graduates | Junior Colleges, Males | By Field of Study | ||
| 126 | Employment: New Graduates | Junior Colleges, Females | By Field of Study | ||
| 127 | Employment: New Graduates | Universities (Undergraduates), Males and Females | By Type of Industry | ||
| 128 | Employment: New Graduates | Universities (Undergraduates), Males | By Type of Industry | ||
| 129 | Employment: New Graduates | Universities (Undergraduates), Females | By Type of Industry | ||
| 130 | Employment: New Graduates | Junior Colleges, Males and Females | By Type of Industry | ||
| 131 | Employment: New Graduates | Junior Colleges, Males | By Type of Industry | ||
| 132 | Employment: New Graduates | Junior Colleges, Females | By Type of Industry | ||
| 133 | Employment: New Graduates | Universities (Undergraduates), Males and Females | By Occupation | ||
| 134 | Employment: New Graduates | Universities (Undergraduates), Males | By Occupation | ||
| 135 | Employment: New Graduates | Universities (Undergraduates), Females | By Occupation | ||
| 136 | Annual Earnings By Educational Background | Males | By Age | ||
| 137 | Annual Earnings By Educational Background | Females | By Age |
D:Japanese Economic and Educational Statistics
| 138 | Economic Indicators | Macroeconomic Indicators | |||
| 139 | Economic Indicators | Price Index | Base Years: 2010/2011/2015 | ||
| 140 | Economic Indicators | Family Income and Expenditure | Current Prices and ¥(2015) | ||
| 141 | 18-Year-Old Population | Japan | By Gender | ||
| 142 | 18-Year-Old Population | Males and Females | By Area of Japan | ||
| 143 | 18-to 21-Year-Old Population | Japan | By Gender | ||
| 144 | Participation in Higher Education | Males and Females | By Level of Institution | ||
| 145 | Participation in Higher Education | Males | By Level of Institution | ||
| 146 | Participation in Higher Education | Females | By Level of Institution | ||
| 147 | Applications for Admission to Higher Education | Universities (Undergraduates) and Junior Colleges, Males and Females | |||
| 148 | Applications for Admission to Higher Education | Universities (Undergraduates) and Junior Colleges, Males | |||
| 149 | Applications for Admission to Higher Education | Universities (Undergraduates) and Junior Colleges, Females | |||
| 150 | Number of Students per Full-Time Faculty | Universities | By Institutional Sector | ||
| 151 | Number of Students per Full-Time Faculty | Junior Colleges | By Institutional Sector | ||
| 152 | Building Area per Student | Universities | By Institutional Sector | ||
| 153 | Building Area per Student | Junior Colleges | By Institutional Sector | ||
| 154 | Library Area per Student | Universities | By Institutional Sector | ||
| 155 | Library Area per Student | Junior Colleges | By Institutional Sector | ||
| 156 | Operating Expenditure per Student | Universities, National and Private | |||
| 157 | Operating Expenditure per Student | Junior Colleges | Private | ||
| 158 | Tuition and Household Costs | Universities (Undergraduates, Day Class), Students living at home | By Institutional Sector | ||
| 159 | Tuition and Household Costs | Universities (Undergraduates, Day Class), Students not living at home | By Institutional Sector | ||
| 160 | Funding Available to Higher Education Institutions | Universities and Junior Colleges (National and Private) (Current Prices) | By Type of Expense and Institutional Sector | ||
| 161 | Funding Available to Higher Education Institutions | Universities and Junior Colleges (National and Private), Yen(2015) | By Type of Expense and Institutional Sector | ||
| 162 | Ratio of Funding Available to Higher Education Institutions to GDP | Universities and Junior Colleges (National and Private) (Current Prices) | By Type of Expense and Institutional Sector | ||
| 163 | Public Finance and Higher Education | Government Expenditure from General Accounts by Principal Items | By Type of Expense |
| ZipA(1-57) | ||
| ZipB(58-105) | ||
| ZipC(106-137) | ||
| ZipD(138-163) |
