The following is the list of our programs granted KAKENHI, Grants-in-Aid for Scientific Research, by MEXT.
Grants-in-Aid for Scientific Research are competitive funds that are intended to significantly develop all scientific research (research based on the free ideas of the researcher), from basic to applied research in all fields, ranging from the humanities and the social sciences to the natural sciences. The grants provide financial support for creative and pioneering research projects that will become the foundation of social development. The research projects are selected using a peer-review screening process (screening by multiple researchers whose field of specialization is close to that of the applicant).
(Cited from JSPS Website: https://www.jsps.go.jp/english/e-grants/index.html)
# | Project/Area Number | Project Name | Project Leader | Project Period (FY) | Research Category | Budget Amount (thousand-yen, Direct Cost only) |
---|---|---|---|---|---|---|
153 | 24KK0049 | Comparative Study on Internationalization of Higher Education and Geopolitical Changes | HUANG, Futao | 2024-2027 | Grant-in-Aid for Fund for the Promotion of Joint International Research | 15,000 |
152 | 24K16712 | Academics’ societal engagement in knowledge-based East Asian societies: a comparative study of Japan, China, and South Korea |
LI, Xin | 2024-2027 | Grant-in-Aid for Early-Career Scientists | 3,700 |
151 | 24K06103 | Understanding factors contributing to international doctoral students’ career development | SAKURAI, Yusuke | 2024-2028 | Grant-in-Aid for Scientific Research (C) | 3,600 |
150 | 24K06082 | International comparative study of graduate school education at leading universities in the Asia-Pacific region | DAIZEN, Tsukasa | 2024-2026 | Grant-in-Aid for Scientific Research (C) | 3,500 |
149 | 24K00387 | Visualization of unlearned activities and deviant behaviors of college students: Application and development of quantitative-qualitative methods and resolution of ethical issues | MURASAWA, Masataka | 2024-2027 | Grant-in-Aid for Scientific Research (B) | 14,300 |
148 | 23K12797 |
Development and Application of “Learning Outcome” Indicators Based on Mathematical Models | FAN, Yizhou | 2023-2025 | Grant-in-Aid for Early-Career Scientists | 3,700 |
147 | 21K00029 |
Reframing the Reproducibility Problem of Research by Examining the Robustness of Scientific Theories | NOUCHI, Rei | 2021-2023 | Grant-in-Aid for Scientific Research (C) | 2,300 |
146 | 22K18629 |
Research, Education, and Students Transgressing between Real and Cyber Space: Universities in the Age of Digital Natives | KOBAYASHI, Shinichi | 2022-2023 | Grant-in-Aid for Challenging Research (Exploratory) | 4,900 |
145 | 22K18591 |
Rethinking Quantitative Analysis in the Social Sciences: Mathematical Development and Verification of Evaluation and Interpretation of “Explanation” | MURASAWA, Masataka | 2022-2024 | Grant-in-Aid for Challenging Research (Exploratory) | 4,800 |
144 | 20K14025 |
Challenges and resources for foreign early career researchers’ development in Japan: Personal and environmental factors | SAKURAI, Yusuke | 2022-2023 | Grant-in-Aid for Early-Career Scientists | 2,600 |
143 | 21K02310 | International Comparative Research on the Determinants of Professional Activities Hours of Academic Professions | DAIZEN, Tsukasa | 2021-2023 | Grant-in-Aid for Scientific Research (C) | 2,000 |
142 | 20K13906 |
Toward a dynamic academic society: Integrating a new academic generation in Japan | KIM, Yangson | 2020-2023 | Grant-in-Aid for Early-Career Scientists | 3,300 |
141 | 20K02968 |
An empirical study of the impact of resource allocation changes on university management behavior and education-research activities of faculties | FUJIMURA, Masashi | 2020-2022 | Grant-in-Aid for Scientific Research (C) | 3,100 |
140 | 20H01643 |
Improvement of higher education policies and research through acritical review of the EBPM and exploring its potential for EIPM | MURASAWA, Masataka | 2020-2023 | Grant-in-Aid for Scientific Research (B) | 13,500 |
139 | 18K13204 | Study of the Standards and Evaluation Programs of Student Affairs and Services in the U.S. | CHO, Shinichi | 2018-2020 | Grant-in-Aid for Early-Career Scientists | 1,300 |
138 | 19K21567 | Research on dual-use character of emerging technology and its social control | KOBAYASHI, Shinichi | 2019-2021 | Grant-in-Aid for Challenging Research (Exploratory) | 4,300 |
137 | 19H01640 | A comparative study in the roles and contributions of foreign faculty and researchers | HUANG, Futao | 2019-2022 | Grant-in-Aid for Scientific Research (B) | 11,500 |
136 | 19H00621 |
Re-designing university-science system in the age of open science | KOBAYASHI, Shinichi | 2019-2021 | Grant-in-Aid for Scientific Research (A) | 30,900 |
135 | 18K18651 | Exploring outstanding university models that simultaneously optimize various missions and objectives | MURASAWA, Masataka | 2018-2022 | Grant-in-Aid for Challenging Research (Exploratory) | 4,800 |
134 | 17H06888 |
New Academic Generation in Neoliberal Policy Context in Korea and Japan | KIM, Yangson | 2017-2018 | Grant-in-Aid for Research Activity Start-up | 2,100 |
133 | 17K18642 | An Empirical study of resource allocation for promoting educational and research activities | FUJIMURA, Masashi | 2017-2019 | Grant-in-Aid for Challenging Research (Exploratory) | 4,900 |
132 | 17K04691 | Construction of a new concept ‘Academic-ness’: Exploration of academic profession | SATO, Machi | 2017-2019 | Grant-in-Aid for Scientific Research (C) | 3,200 |
131 | 17K04626 | International comparative study on university governance and leadership | OBA, Jun | 2017-2020 | Grant-in-Aid for Scientific Research (C) | 3,400 |
130 | 16H02067 | A comparative study on funding and governance of universities | MARUYAMA, Fumihiro | 2016-2018 | Grant-in-Aid for Scientific Research (A) | 29,000 |
129 | 16H03780 | Explore for the sustainable university organization: analysis of the current condition, transformation of the scale and scope of university organizations, and their survival | MURASAWA, Masataka | 2016-2019 | Grant-in-Aid for Scientific Research (B) | 12,200 |
128 | 16K03702 | Theoretical and empirical research on funding schemes and functional differentiation of universities | WATANABE, Satoshi | 2016-2018 | Grant-in-Aid for Scientific Research (C) | 2,200 |
127 | 16K13527 | The effect of UK elite education on integrated secondary schools in South Asia and Japan | HADA, Yumiko | 2016-2018 | Grant-in-Aid for Challenging Exploratory Research | 2,700 |
126 | 15H05200 | An international and comparative study of recruiting foreign academics | HUANG, Futao | 2015-2018 | Grant-in-Aid for Scientific Research ( B) | 12,100 |
125 | 15H03487 | An International and Comparative Study of the CAP-STEM Type Academic Profession in the Knowledge-Based Society | ARIMOTO, Akira | 2015-2018 | Grant-in-Aid for Scientific Research (B) | 13,300 |
124 | 15K13205 | Development of individual based learning and life support system by survey data analysis and mathematical simulation | MURASAWA, Masataka | 2015-2017 | Grant-in-Aid for Challenging Exploratory Research | 2,600 |
123 | 15K17348 | A Study on Securing Revenues of High-school Education in the Intergovernmental Financial Relations | KONYUBA, Hideyuki | 2015-2017 | Grant-in-Aid for Young Scientists (B) | 1,700 |
122 | 26590215 | An Empirical Study of Role Taking and Ability Formation of Academic Profession | FUJIMURA, Masashi | 2014-2016 | Grant-in-Aid for Challenging Exploratory Research | 2,700 |
121 | 26381079 | International comparative research on university management and presidents’ leadership | OBA, Jun | 2014-2016 | Grant-in-Aid for Scientific Research (C) | 3,600 |
120 | 24501122 | Developing ‘Bansosha’ model for supporting faculty development staff | SATO, Machi | 2012-2014 | Grant-in-Aid for Scientific Research (C) | 3,600 |
119 | 25301046 | The Governance System for Realizing a Qualitative Transformation on Undergraduate Education | HADA, Yumiko | 2013-2016 | Grant-in-Aid for Scientific Research (B) | 14,300 |
118 | 25590242 | Research for the Best Model of Leadership Education in Japan | HADA, Yumiko | 2013-2015 | Grant-in-Aid for Challenging Exploratory Research | 2,900 |
117 | 25381133 | National University Finance and Basic Funds for Education and Research after Incorporation | SHIMA, Kazunori | 2013-2015 | Grant-in-Aid for Scientific Research (C) | 2,300 |
116 | 25381132 | Comparative Study on American Higher Education Governance | FUKUDOME, Hideto | 2013-2016 | Grant-in-Aid for Scientific Research (C) | 3,800 |
115 | 12J06990 | A Comparative Study on Competitive Research Funding Systems between Japan and the U.S. | NISHIMURA, Kunpei | 2012-2013 | Grant-in-Aid for JSPS Fellows | 1,800 |
114 | 24531088 | A Comparative Study on Public Expenditure and Tuition Level in Higher Education Institutions | MARUYAMA, Fumihiro | 2012-2014 | Grant-in-Aid for Scientific Research ( C) | 3,900 |
113 | 24531068 | The University’s Adaption to Environment: Analysis of Change of University Size and Structure and Estimation of Adequacy | MURASAWA, Masataka | 2012-2014 | Grant-in-Aid for Scientific Research (C) | 4,000 |
112 | 23531062 | International Comparative Research on University Governance Reform: Exploring the Role of Organisational Culture and Staff Development | OBA, Jun | 2011-2013 | Grant-in-Aid for Scientific Research (C) | 3,900 |
111 | 23730795 | The Expansion of Higher Education and Functional Differentiation of Universities in China | LI, Min | 2011-2012 | Grant-in-Aid for Young Scientists (B) | 1,700 |
110 | 23830044 | The Formation of Private School Subsidy Systems in Prefectures: How Local Governments Accept National Institutional Change | KONYUBA, Hideyuki | 2011-2012 | Grant-in-Aid for Research Activity start-up | 1,900 |
109 | 22243046 | International Study on the Development of 21st Century Type Academic Profession | ARIMOTO, Akira | 2010-2013 | Grant-in-Aid for Scientific Research (A) | 35,900 |
108 | 22530911 | Sociological Research on the Sustainability of the University’s Social Contribution Enterprise | FUJIMURA, Masashi | 2010-2012 | Grant-in-Aid for Scientific Research (C) | 2,800 |
107 | 22530919 | Research on Establishment of a Sustainable Retirement System for Japan’s College and Universities | WATANABE, Satoshi | 2010-2012 | Grant-in-Aid for Scientific Research (C) | 3,100 |
106 | 22530822 | A Comparative Study in the Development of English-Language-Taught Decision-making in Higher Education Institutions | HUANG, Futao | 2010-2012 | Grant-in-Aid for Scientific Research (C) | 3,100 |
105 | 09J03543 | – | KAGEYAMA, Aiko | 2010 | Grant-in-Aid for JSPS Fellows | 400 |
104 | 21730671 | Basic Empirical Analysis on Student College Choice and Socio-economic Effects of Education | SHIMA, Kazunori | 2009-2012 | Grant-in-Aid for Young Scientists (B) | 3,100 |
103 | 21530883 | Research for Horizontally Egalitarian, Cross Reference and Conforming Behavior in Decision-making in Higher education Institutions | MURASAWA, Masataka | 2009-2011 | Grant-in-Aid for Scientific Research (C) | 2,000 |
102 | 21330180 | A Study on the Professional Staff for University management | YAMAMOTO, Shinichi | 2009-2011 | Grant-in-Aid for Scientific Research (B) | 5,800 |
101 | 21300309 | Development of a Foreign Language Learning System for Prompt Translation Practice Based on a Fuzzy Logical Selection of an Educational Material | KITAGAKI, Ikuo | 2009-2012 | Grant-in-Aid for Scientific Research (B) | 11,500 |
100 | 20730530 | Comparative and Historical Research on American Accreditation | FUKUDOME, Hideto | 2008-2010 | Grant-in-Aid for Young Scientists (B) | 2,100 |
99 | 18530647 | The Globalization of Japanese Business Schools: Building New Curricula based on Multicultural Organizational Management | WATANABE, Satoshi | 2006-2008 | Grant-in-Aid for Scientific Research (C) | 3,500 |
98 | 20530732 | An International Comparative Study on Student Support Activities by Non-Academic Staff for the Purpose of Quality Assurance of University Education | OBA, Jun | 2008-2010 | Grant-in-Aid for Scientific Research (C) | 3,400 |
97 | 07J00350 | A Study on the Professionalization of Student Services towards Universal Higher Education | ONUKI, Yukiko | 2007-2008 | Grant-in-Aid for JSPS Fellows | 1,800 |
96 | 17730488 | – | SHIMA, Kazunori | 2005-2007 | Grant-in-Aid for Young Scientists (B) | 3,500 |
95 | 19530754 | Specialized training college and graduates’ career | OGATA, Naoyuki | 2007-2009 | Grant-in-Aid for Scientific Research (C) | 3,400 |
94 | 17330176 | Study on the development of university non-academic staff in relation to their better employability | YAMAMOTO, Shinichi | 2005-2007 | Grant-in-Aid for Scientific Research (B) | 5,600 |
93 | 18300288 | Development of an E-questionnaire System which Permits Double-evaluation | KITAGAKI, Ikuo | 2006-2008 | Grant-in-Aid for Scientific Research (B) | 6,400 |
92 | 18203038 | International Study on the construction of 21st Century Type Academic Profession | ARIMOTO, Akira | 2006-2009 | Grant-in-Aid for Scientific Research (A) | 36,500 |
91 | 18730524 | The Research Project for Analyzing and Evaluating the Development of Human Resources in the Animation Sector in Higher Education | MURASAWA, Masataka | 2006-2007 | Grant-in-Aid for Young Scientists (B) | 3,400 |
90 | 05J50751 | Research on the Self-study of Undergraduate Education in Japan | KUSHIMOTO, Tuyoshi | 2005-2006 | Grant-in-Aid for JSPS Fellows | 1,700 |
89 | 17730481 | The Effect of RAE(Research Assessment Exercise) on Governance, Management and Leadership in English Unversities: Some Implication for Japanese Higher Education | YOKOYAMA, Keiko | 2005-2006 | Grant-in-Aid for Young Scientists (B) | 3,100 |
88 | 17650260 | Research on a Fuzzified Criterion of Student’ Group Making for a Classroom Disussion | KITAGAKI, Ikuo | 2005-2006 | Grant-in-Aid for Exploratory Research | 3,100 |
87 | 17530575 | An international comparative study on professionalisation of non-academic staff of universities in a competitive environment |
OBA, Jun | 2005-2007 | Grant-in-Aid for Scientific Research (C) | 3,400 |
86 | 17530572 | A Comoarative Study of Development of Transnational Programs | HUANG, Futao | 2005-2007 | Grant-in-Aid for Scientific Research (C) | 3,300 |
85 | 17330168 | Cross-national Study on Organizations for Coordination of Higher Education | HATA, Takashi | 2005-2007 | Grants-in-Aid for Scientific Research (B) | 14,900 |
84 | 16730408 | New Graduates Transition from College to Work | OGATA, Naoyuki | 2004-2006 | Grants-in-Aid for Young Scientists (B) | 3,200 |
83 | 02J09627 | – | FUKUDOME, Hideto | 2002-2004 | Grant-in-Aid for JSPS Fellows | 3,000 |
82 | 14710188 | Development of the Indicator that Measures Occupational Relevance of Higher Education | OGATA, Naoyuki | 2002-2003 | Grants-in-Aid for Young Scientists (B) | 1,500 |
81 | 14510293 | A Comparative Study in Internationalization of Undergraduate and Graduate Curricula Impacted by Globalization | HUANG, Futao | 2002-2004 | Grants-in-Aid for Scientific Research (C) | 3,300 |
80 | 14510292 | Study on the Human Resource Management and Staff Development for the Purpose of Strategic Management of University | OBA, Jun | 2002-2004 | Grants-in-Aid for Scientific Research (C) | 3,000 |
79 | 14380083 | Fuzzy Evaluation of Classroom Contents in Higher Education and Development of a Unified Educational System | KITAGAKI, Ikuo | 2002-2005 | Grants-in-Aid for Scientific Research (B) | 11,100 |
78 | 14201028 | A Comprehensive Study on Institutionalization and Quality Assurance of FD and SD (Faculty Development and Staff Development) in the Universities and Colleges | ARIMOTO, Akira | 2002-2004 | Grants-in-Aid for Scientific Research (A) | 19,800 |
and another 76 grants for scientific research. Click here for more information (Japanese)